TEXAS MERCH
Mango Lagoon — Men’s All-Over Stretch Polo — GW20
Vote for this outfit
Loading shared counts…
Outfit votes and style ratings — not purchase reviews. One editable reaction and rating per browser.Mango Lagoon fills this polo with bright tropical foliage in aqua, coral, pink and golden yellow, printed across the front, back and sleeves. Part of the Gulf Coast Weekender collection.
Match this print: Shop the high-waisted bikini or women’s one-piece swimsuit. Each garment is sold separately; choose its size on its product page.
95% polyester / 5% spandex stretchy jersey, 190 g/m². Slim fit, white button placket. Sizes XS–3XL.
Fit: This style runs small. Review the size guide and consider sizing up.
Made to order by Printful. Blank product sourced from China; international fulfillment. Approximate US delivery: 11–17 days, varying by destination. Shipping calculated at checkout; mixed-product orders may arrive separately.
This listing is for the polo only.
Size guide
| CHEST (inches) | WAIST (inches) | HIPS (inches) | |
| XS | 32-34 | 28-30 | 32-34 |
| S | 34-36 | 30-32 | 34-36 |
| M | 36-38 | 32-34 | 36-38 |
| L | 38-39 ½ | 34-35 ½ | 38-39 ½ |
| XL | 39 ½-41 | 35 ½-37 | 39 ½-41 |
| 2XL | 41-42 | 37-38 | 41-42 |
| 3XL | 42-44 | 38-40 | 42-44 |
| CHEST (cm) | WAIST (cm) | HIPS (cm) | |
| XS | 81.3-86.4 | 71.1-76.2 | 81.3-86.4 |
| S | 86.4-91.4 | 76.2-81.3 | 86.4-91.4 |
| M | 91.4-96.5 | 81.3-86.4 | 91.4-96.5 |
| L | 96.5-100.3 | 86.4-90.2 | 96.5-100.3 |
| XL | 100.3-104.1 | 90.2-94 | 100.3-104.1 |
| 2XL | 104.1-106.7 | 94-96.5 | 104.1-106.7 |
| 3XL | 106.7-111.8 | 96.5-101.6 | 106.7-111.8 |
Made to order. Choose your size and style before adding this item to your bag.
Accessories to complete the look
Explore available hats, sunglasses and coordinating extras. Each item sold separately.


